Select your language

This website is available in the following languages.

3.15 Adaptor nipple

Available items


ART.code d1 d2 d3 Z B C D S PN Verp
3.15.010 10 16 1/4" (M) 8 12 12 12 19 16 250 information
3.15.020 12 16 1/4" (M) 8 12 12 12 19 16 250 information
3.15.030 16 23* 1/4" (M) 6 12 14 12 27 16 250 information
3.15.035 16 23* 3/8" (M) 6 12 14 12 27 16 250 information
3.15.040 16 23* 1/2" (M) 6 12 14 16 27 16 250 information
3.15.045 20 28* 3/8" (M) 6 14 16 12 32 16 250 information
3.15.050 20 28* 1/2" (M) 6 14 16 16 32 16 250 information
3.15.055 20 28* 3/4" (M) 6 14 16 17 32 16 250 information
3.15.060 25 32 1/2" (M) 8 19 19 16 36 16 300 information
3.15.065 25 32 3/4" (M) 6 19 19 19 36 16 300 information
3.15.070 25 32 1" (M) 9 19 19 20 36 16 300 information
3.15.075 32 40 1/2" (M) 10 22 22 16 46 16 250 information
3.15.080 32 40 3/4" (M) 10 22 22 17 46 16 300 information
3.15.085 32 40 1" (M) 10 22 22 21 46 16 300 information
3.15.090 32 40 1 1/4" (M) 10 22 22 23 46 16 300 information
3.15.092 40 50 1/2" (M) 11 26 26 16 55 16 225 information
3.15.093 40 50 3/4" (M) 11 26 26 17 55 16 225 information
3.15.095 40 50 1" (M) 11 26 26 21 55 16 225 information
3.15.100 40 50 1 1/4" (M) 11 26 26 23 55 16 200 information
3.15.105 40 50 1 1/2" (M) 11 26 26 23 55 16 175 information
3.15.110 50 63 1" (M) 12 31 31 21 65 16 150 information
3.15.115 50 63 1 1/4" (M) 12 31 31 23 65 16 150 information
3.15.120 50 63 1 1/2" (M) 12 31 31 23 65 16 150 information
3.15.125 50 63 2" (M) 14 31 31 25 65 16 150 information
3.15.130 63 75 1 1/4" (M) 19 44 38 23 80 16 80 information
3.15.135 63 75 1 1/2" (M) 19 44 38 23 80 16 80 information
3.15.140 63 75 2" (M) 19 44 38 27 80 16 80 information
3.15.145 63 75 2 1/2" (M) 19 44 38 31 80 16 90 information
3.15.150 75 90 2" (M) 26 51 44 26 95 16 48 information
3.15.155 75 90 2 1/2" (M) 27 51 44 30 95 16 48 information
3.15.160 75 90 3" (M) 28 51 44 33 95 16 48 information
3.15.165 90 110 2 1/2" (M) 31 61 51 31 115 16 27 information
3.15.170 90 110 3" (M) 31 61 51 33 115 16 27 information
3.15.175 90 110 4" (M) 31 61 51 40 115 16 27 information
3.15.180 110 132* 3" (M) 25 61 61 33 138 16 20 information
3.15.185 110 132* 4" (M) 25 61 61 40 138 16 18 information
PDF

Product information

Characteristics
- BSP male thread
Material
- PVC-U = Unplasticised Polyvinylchloride
Manufacture
- Injection moulded
Extra informatie
- *= Non-functional size


Questions?

Get in touch with us

(+31) 162 516000

Request our catalogue and register for our newsletter